
Industrial Power Switching · AC Contactors
ZS3TF Series Industrial AC Contactors 9A-400A
The ZS3TF series is an industrial AC contactor family for remote circuit making and breaking and frequent AC motor control. The selected models cover AC-3 rated operational currents from 9A to 400A at 380V.
9A-400AAC-3 current at 380V
17 modelsDocumented public selection
50/60HzSupply frequency
690V / 1000VModel-dependent insulation voltage
Product Overview
ZS3TF industrial AC contactors are intended for remote making and breaking of electrical circuits and for frequent starting and control of AC motors. The public selection set retains exact model-level AC-3 current, AC-4 current, motor output and rated insulation voltage values from the technical source.
Key Features
- 9A to 400A AC-3 current at 380V
- Documented AC-4 current and motor output by model
- 690V or 1000V insulation voltage by model
- Auxiliary arrangements up to 2NO + 2NC; confirm exact model configuration
Available Models
Select by the required AC-3 operational current at 380V and corresponding motor output. Confirm coil voltage and the exact auxiliary contact arrangement when requesting a quotation.
| Model | Rated Insulation Voltage | AC-3 Current at 380V | AC-4 Current at 380V | Motor Output at 400/380V |
|---|---|---|---|---|
| ZS3TF30 | 690V | 9A | 3.3A | 4kW |
| ZS3TF31 | 690V | 12A | 4.3A | 5.5kW |
| ZS3TF32 | 690V | 16A | 7.7A | 7.5kW |
| ZS3TF33 | 690V | 22A | 8.5A | 11kW |
| ZS3TF34 | 690V | 32A | 15.6A | 15kW |
| ZS3TF35 | 690V | 38A | 18.5A | 18.5kW |
| ZS3TF46 | 1000V | 45A | 24A | 22kW |
| ZS3TF47 | 1000V | 63A | 28A | 30kW |
| ZS3TF48 | 1000V | 75A | 34A | 37kW |
| ZS3TF49 | 1000V | 85A | 42A | 45kW |
| ZS3TF50 | 1000V | 110A | 54A | 55kW |
| ZS3TF51 | 1000V | 140A | 68A | 75kW |
| ZS3TF52 | 1000V | 170A | 75A | 90kW |
| ZS3TF53 | 1000V | 205A | 96A | 110kW |
| ZS3TF54 | 1000V | 250A | 110A | 132kW |
| ZS3TF55 | 1000V | 300A | 125A | 160kW |
| ZS3TF56 | 1000V | 400A | 150A | 200kW |
Technical Specifications
Use the general specifications with the model tables below. Values marked as model-dependent must be confirmed against the selected ZS3TF model.
| Product Type | Industrial AC contactor |
|---|---|
| Supply Frequency | 50/60Hz |
| AC-3 Rated Operational Current at 380V | 9-400A, model-dependent |
| Rated Insulation Voltage | 690V or 1000V, model-dependent |
| Coil Voltage Tolerance | 0.8-1.1 Us for ZS3TF46-ZS3TF56 only |
| Auxiliary Contact Arrangement | Catalog family statement: up to 2NO + 2NC; exact arrangement is not mapped by model |
Performance Data for ZS3TF46-ZS3TF56
The following values apply only to the listed models.
| Model | Mechanical Endurance | Electrical Endurance AC-3 | Electrical Endurance AC-4 | Switching Frequency AC-3 | Switching Frequency AC-4 |
|---|---|---|---|---|---|
| ZS3TF46 | 10 million operations | 1.2 million operations | 0.2 million operations | 1200/h | 400/h |
| ZS3TF47 | 10 million operations | 1.2 million operations | 0.2 million operations | 1000/h | 300/h |
| ZS3TF48 | 10 million operations | 1.2 million operations | 0.2 million operations | 1000/h | 300/h |
| ZS3TF49 | 10 million operations | 1.2 million operations | 0.2 million operations | 850/h | 250/h |
| ZS3TF50 | 10 million operations | 1.2 million operations | 0.2 million operations | 1000/h | 300/h |
| ZS3TF51 | 10 million operations | 1.2 million operations | 0.2 million operations | 750/h | 200/h |
| ZS3TF52 | 10 million operations | 1.2 million operations | 0.2 million operations | 750/h | 200/h |
| ZS3TF53 | 10 million operations | 1.25 million operations | 0.2 million operations | 750/h | 200/h |
| ZS3TF54 | 10 million operations | 1.2 million operations | 0.2 million operations | 700/h | 400/h |
| ZS3TF55 | 10 million operations | 1.2 million operations | 0.2 million operations | 700/h | 300/h |
| ZS3TF56 | 10 million operations | 1.2 million operations | 0.2 million operations | 500/h | 150/h |
Applications
The verified catalog applications focus on circuit switching and AC motor control. The image below is illustrative application context and does not depict the exact ZS3TF product.

Circuit Switching
Remote making and breaking of electrical circuits.
AC Motor Control
Frequent starting and control of AC motors.
Information to Confirm for Selection
- Exact ZS3TF model
- Required AC-3 current
- Motor output
- Coil/control voltage
- Auxiliary contact requirement
- Quantity and application
Frequently Asked Questions
What AC-3 current range is covered by the listed ZS3TF models?
The 17 listed models cover 9A to 400A AC-3 rated operational current at 380V.
How should I select a ZS3TF model?
Select by the required AC-3 current at 380V and corresponding motor output, then provide the required coil/control voltage and auxiliary contact arrangement for configuration confirmation.
What supply frequency is listed for the ZS3TF family?
The supplier technical catalog lists 50/60Hz.
Are all auxiliary contact arrangements mapped to every model?
No. The catalog states arrangements up to 2NO + 2NC at family level, but the exact arrangement is not mapped to every model and must be confirmed for the selected configuration.
Request a Quote
Please provide the required ZS3TF model, AC-3 current, motor output, coil/control voltage, auxiliary contact requirement, quantity and application.

