
Electrical Measurement & Monitoring · Current Shunts
FL-2-75 Precision DC Current Shunts, 10A-5000A
FL-2-75 current shunts provide a supplier-listed 75mV output across 22 exact primary-current models for compatible DC ammeter and measurement inputs.
75mVRated output
10A-5000A22 exact models
0.5 levelSupplier-listed through 4000A
DC measurementFor compatible instruments
Product Overview
The FL-2-75 family uses the model suffix to identify rated primary current. Rated output voltage and current are separate selection fields. Resistance is not calculated from V/I and remains unpublished because the manufacturer does not explicitly provide it on the reviewed page.
Key Features
- Twenty-two exact child-model identifiers
- Fixed 75mV rated-output family
- Supplier-listed accuracy by current range
- 120% rated-current overload for 2 hours
- Real exact-model FL-2-75-10 review image
Available Models
| Model | Rated primary current | Rated output | Supplier-listed accuracy |
|---|---|---|---|
| FL-2-75-10 | 10A | 75mV | 0.5 level |
| FL-2-75-15 | 15A | 75mV | 0.5 level |
| FL-2-75-20 | 20A | 75mV | 0.5 level |
| FL-2-75-30 | 30A | 75mV | 0.5 level |
| FL-2-75-50 | 50A | 75mV | 0.5 level |
| FL-2-75-75 | 75A | 75mV | 0.5 level |
| FL-2-75-100 | 100A | 75mV | 0.5 level |
| FL-2-75-150 | 150A | 75mV | 0.5 level |
| FL-2-75-200 | 200A | 75mV | 0.5 level |
| FL-2-75-250 | 250A | 75mV | 0.5 level |
| FL-2-75-300 | 300A | 75mV | 0.5 level |
| FL-2-75-400 | 400A | 75mV | 0.5 level |
| FL-2-75-500 | 500A | 75mV | 0.5 level |
| FL-2-75-600 | 600A | 75mV | 0.5 level |
| FL-2-75-750 | 750A | 75mV | 0.5 level |
| FL-2-75-1000 | 1000A | 75mV | 0.5 level |
| FL-2-75-1200 | 1200A | 75mV | 0.5 level |
| FL-2-75-1500 | 1500A | 75mV | 0.5 level |
| FL-2-75-2000 | 2000A | 75mV | 0.5 level |
| FL-2-75-3000 | 3000A | 75mV | 0.5 level |
| FL-2-75-4000 | 4000A | 75mV | 0.5 level |
| FL-2-75-5000 | 5000A | 75mV | 1 level |
Technical Specifications
| Parameter | Verified value |
|---|---|
| Product type | DC current measurement shunt |
| Rated output | 75mV |
| Rated primary current | 10A-5000A, model-dependent |
| Overload performance | 120% rated current for 2 hours |
| Operating temperature | -40 to 60°C |
| Resistance | Not published; do not derive from V/I |
| Dimensions | Model-dependent; request the exact drawing |
Applications
The supporting image shows a general industrial electrical environment and does not depict a specific FL-2 current-shunt installation.

DC ammeter measurement
Current sensing for compatible 75mV instrument inputs.
Industrial DC monitoring
Model selection for equipment and panel measurement where the instrument interface is confirmed.
Information to Confirm for Selection
Confirm the exact rated primary current, 75mV instrument input, mounting dimensions, terminal arrangement, conductor installation, quantity and application. Do not treat 75mV as a supply voltage.
FAQ
What does 75mV mean?
It is the rated output voltage of the shunt, not a power-supply voltage.
Can resistance be calculated from the published values?
The page does not publish a calculated resistance. Request manufacturer-validated resistance data when it is required.
Do all models use the same accuracy listing?
The supplier lists 0.5 level for 2A-4000A and 1 level for 5000A-10000A; therefore the 5000A model is shown separately.
Request a Quote
Provide the required FL-2-75 primary-current model, instrument input, mounting constraints, quantity and application.

